- Minimum
- 100 pcs
- In stock
- 48,234
- Colours
- 13
Item # 1819B - Malibu Sunglasses
Union Printed - Malibu Sunglasses with UV 400 Protection Lenses - 1-Color Logo
Pricing
| Quantity | Price | Code |
|---|---|---|
| 100 | $3.26 | R |
| 600 | $3.21 | R |
| 1,200 | $3.20 | R |
| 2,400 | $3.18 | R |
| 4,800 | $3.16 | R |
| 7,200 | $3.15 | R |
| Setup Charge - New Orders | $30.00 | V |
Other charges, fees & extras
- Setup Charge - Repeat Order
- $20.00 V
- Copy Change Fee
- $20.00 V
- Ink Color Change
- $10.00 V
Item # 1819B · pcs
- Goods
- Set-up, new order
- Total excluding freight
Specification
- Item number
- 1819B
- Origin
- China
- Size
- Adult
Decoration
- Imprint method
- One Color Print
- Imprint area
- 1.75" L x 0.25" H
- Imprint surface
- Left Handle
- Production time
- 7 to 10 business days
Packaging
- Ships from
- Hillside, NJ 07205
- Carton quantity
- 300 pcs
- Carton size
- 9" x 13" x 15"
- Carton weight
- 24.99 lbs
- Weight each
- 0.083 lbs
Inventory
| Colour | NJ-1 | NJ-M | Total |
|---|---|---|---|
| Black | 370 | 6,949 31,800 ETA November | 7,319 |
| Clear | 48 | 3,368 | 3,416 |
| Dark Blue | 410 | 2,431 19,200 ETA November | 2,841 |
| Light Blue | 300 | 5,327 6,000 ETA December | 5,627 |
| Lime Green | — | 5,115 | 5,115 |
| Medium Blue | 29 | 12,852 | 12,881 |
| Medium Green | 315 | 5,168 | 5,483 |
| Orange | 600 | 17 3,000 ETA January | 617 |
| Pink | 214 | 44 5,100 ETA October | 258 |
| Purple | 192 | 20 3,000 ETA November | 212 |
| Red | 195 | 162 9,000 ETA November | 357 |
| Silver | 44 | 49 | 93 |
| White | 130 | 3,885 15,600 ETA December | 4,015 |
Get your complete quote
Product price, shipping and rush production in one total — no guessing on freight.